DRPS-1C-SSR-D24/A240/1-09Z(H)
30010000290
Ultra thin solid-state relay, Triac output, PCB board or base installation, load voltage 240VAC
- 24VDC
- 24V-280VAC
- 1A: 0.01 - 1A
- 2A: 0.1 - 2A
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Photoelectric isolation☑ TRIAC output
☑ PCB board or base installation
3D model
Input Specifications
Rated Input Voltage | DC24V |
Control Voltage Range | 19.2-28.8VDC |
Must Turn-on Voltage | 19.2VDC |
Must Turn-off Voltage | 2.4VDC |
Maximum Input Current | 25mA(@28.8VDC) |
Output Specifications
Load Voltage Range | 24V-280VAC |
Maximum Transient Overvoltage | 600Vpk |
Load Current Range | 1A: 0.01-1A |
Maximum Turn-on Time | 1/2cycle+1ms |
Maximum Turn-off Time | 1/2cycle+1ms |
Maximum Surge Current (@10 ms) | 1A: 30A |
Maximum Off-State Leakage Current (@Rated Load Voltage) | 1.5mA |
Maximum On-State Voltage Drop (@Rated Current) | 1.5Vrms |
Minimum Off-State dv/dt @ Maximum Rated Voltage | 200V/μs |
General Specifications
Minimum Insulation Resistance (@500VDC) | 1000MΩ |
Ambient Temperature Range | -30℃~+80℃ |
Storage Temperature Range | -30℃~+100℃ |
Order number | 30010000290 |
Packing unit | 50 STK |
Minimum order quantity | 50 STK |
Products weight (without packaging) | 4g |
Matching parts
- All supporting products(2)
- Related products(0)