DRPS-1C-SSR-D24/D24/3-09Z(H)
30010000289
Ultra thin solid-state relay, transistor or MOSFE output, PCB board or base installation, load voltage 24VDC
- 24VDC
- 60VDC
- 3-28VDC
- 3-58VDC
- 0.1A: 0.001 - 0.1A
- 3A: 0.002 - 3A
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Photoelectric isolation☑ Transistor or MOSFE output
☑ PCB board or base installation
3D model
Input Specifications
Rated Input Voltage | DC24V |
Input Frequency | 100Hz |
Control Voltage Range | 19.2-28.8VDC |
Must Turn-on Voltage | 19.2VDC |
Must Turn-off Voltage | 2.4VDC |
Maximum Input Current | 25mA(@28.8VDC) |
Output Specifications
Maximum On-State Resistance | 37mΩ |
Load Voltage Range | 24V: 3-28VDC |
Maximum Transient Overvoltage | 24V: 33VDC |
Load Current Range | 3A: 0.002-3A |
Maximum Turn-on Time | 300µs |
Maximum Turn-off Time | 300µs |
Maximum Surge Current (@10 ms) | 3A: 30A |
Maximum Off-State Leakage Current (@Rated Load Voltage) | 100µA |
Maximum On-State Voltage Drop (@Rated Current) | 0.1A: 1.5VDC |
General Specifications
Minimum Insulation Resistance (@500VDC) | 1000MΩ |
Ambient Temperature Range | -30℃~+80℃ |
Storage Temperature Range | -30℃~+100℃ |
Order number | 30010000289 |
Packing unit | 50 STK |
Minimum order quantity | 50 STK |
Products weight (without packaging) | 4g |
Matching parts
- All supporting products(2)
- Related products(0)