- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product certification
Product advantages
☑Sealing optimization, protection level up to IP67☑Meet the harsh environment
☑Miniature connector,Space saving
☑Suitable for various occasions connection technology
☑Compatible with the international and domestic same series products
- 3D model
- Environmental conditions
- General parameters
- Material
- Standards and specifications
- Cable
- Dimension
3D model
Environmental conditions
Ambient temperature | -40℃...85℃ |
IP class | IP67 |
General parameters
Rated current | 1A |
60V | |
Number of potentials | 3 |
Insulation resistance | ≥ 100 MΩ |
Error-proof coding | A-Code |
Overvoltage level | Ⅱ |
Pollution level | 3 |
Connection method | Single wire |
Insertion and pullout cycle | ≥ 100 |
Torque | 0.3 Nm ... 0.4 Nm |
Type of installation | Rear board installation |
Material
Flammability rating ,in line with UL94 | V0 |
Contact material | CuZn |
Material contact surface | Au |
Contact carrier material | PA |
Coil material | Copper alloy, nickel plated |
Sealing material | Silicon |
Standards and specifications
Standards/specifications | IEC 61076-2-105 |
Cable
UL AWM form | UL1061 |
Cross section | 0.14mm² |
AWG signal wire | 26AWG |
Wire structure Signal wire | 7/0.16mm² |
Core diameter (including insulation layer) | 1.00±0.05mm |
Wire color | 1 Brown 3 Blue 4 Black |
Thickness, insulation | 0.23mm |
Conductor insulation material | PVC |
Conductor material | Tinned copper |
Insulation resistance | ≥100MΩ |
Conductor resistance | Maximum 150Ω/km (at 20 °C) ) |
Nominal cable voltage | 300V |
Cable test voltage | 2000V |
Dimension
Cable length | 0.5m |
Order number | 20010000073 |
Packing unit | / |
Minimum order quantity | 100 |
Products weight (without packaging) | / |
Matching parts
- All supporting products(4)
- Related products(2)